The Bazaar Skills List
Search and Filter List of ALL Skills in The Bazaar.
Type Filter
Hero Filter
Starting Tier Filter
Skill | Description | Types |
---|---|---|
You have (2/4/6) Regeneration for each item with Ammo you have. [0] | Regen Ammo | |
When you Level Up, upgrade a (Bronze-tier/Silver-tier) item. | ||
When you use a Weapon, give it (+2%/+4%/+6%/+8%) crit Chance for the fight. | Weapon Crit | |
The first 5 times you Crit each fight, charge an item (1/2) second(s). | Charge Crit | |
While you have more than half Health, your weapons have (+25/+50) damage. | Damage Health | |
At the start of each fight, deal damage equal to (15%/30%) of the enemy's Max Health. | Damage | |
Your leftmost item with Ammo has (+1/+2/+3/+4) Max Ammo. | Ammo | |
When you use a non-weapon item, Burn (1/2/3) and Poison (1/2/3). | Poison Burn NonWeapon | |
When you win a fight against a player, gain (2/3/4/5) gold. | Gold | |
When you buy a Weapon, gain (20/30/40/50) Max Health. | Weapon Health | |
Your items have (+2%/+3%) Crit Chance for each weapon you have. [0] | Weapon Crit | |
If you have 4 or fewer items, your items have (+5%/+10%/+20%) Crit Chance. | Crit | |
When any non-weapon item is used, slow it for (2/4) second(s). | Slow NonWeapon | |
Your Shield items have +1 Shield. When you sell a small item, increase this bonus by (+1/+2/+3/+4) Shield. | Shield | |
Your weapons have +1 Damage. When you sell a small item, increase this bonus by (+1/+2/+3/+4) Damage. | Weapon Damage | |
When you visit a Merchant, gain (25/50/75) Max Health. | Health | |
The first time you fall below half health each fight, Shield equal to (20%/30%) of your Max Health. [0%] | Shield Health | |
Your Weapons have (+2/+4/+6) damage and Shield items have (+2/+4/+6) shield for each friend you have. [0, 0] | Friend Shield Damage | |
Reduce the cooldown of your aquatic items by (10%/20%). | Aquatic Cooldown | |
When you use a Friend, your weapons gain (3/6) damage for the fight. | Friend Weapon Damage | |
While your enemy has more health than you, your Weapons have their cooldowns reduced by (5%/10%/20%). | Weapon Cooldown | |
Your Weapons have Lifesteal. | Weapon Lifesteal | |
Double the damage of your Large weapons. | Weapon Damage | |
Your large items have (+25%/+50%) crit chance | Crit | |
At the start of each fight, Freeze all non-weapon items for (2/3) second(s). | Freeze NonWeapon | |
The first time your enemy falls below half health each fight, Charge your items (1/2/3/4) second(s). | ||
Your leftmost and rightmost Weapons have + Damage equal to (1x/2x) their value. | Weapon Damage Economy | |
The first time you fall below half health each fight, Haste (2/4/6) items 2 second(s). | Haste | |
Enemy cooldowns are increased by 1 second(s). | ||
You have (+100/+200/+300) Max Health for each Weapon you have. [0] | Weapon Health | |
If you have exactly one friend, reduce its and the Core's cooldown by (5%/10%/15%). | Core Friend Cooldown | |
When you use an item, your items gain (10%/15%) crit chance for the fight. | Crit | |
The first 5 times you use an Ammo item each fight, Slow an item for (1/2) second(s). | Slow Ammo | |
When you gain Burn, Shield (20/40). | Burn Shield | |
When you Burn, your Weapons gain (+2/+4/+6/+8) damage for the fight. | Weapon Burn Damage | |
The first time you fall below half health each fight, Shield equal to (1x/2x) the total Burn of your items. 0 | Burn Shield | |
The first time your enemy falls below half health, Burn (10/15/20/25). | Burn | |
The first time you use a Large item each fight, Haste (2/3/4) items for 3 second(s). | Haste | |
Your weapons have + damage equal to your gold. | Weapon Damage Gold | |
When you gain Burn, Heal (30/60). | Heal | |
Your Burn items have (+1/+2/+3) Burn. | Poison Burn | |
The first time you Freeze each fight, Slow all your opponent's items for (3/5/7) second(s). | Freeze Slow | |
When you sell a medium or large item, get (1/2) Chocolate Bar(s). | Health | |
Your leftmost Weapon has lifesteal. | Weapon Lifesteal | |
Your leftmost item has (+15/+30/+50) value during combat. | Value | |
When you Heal, an item gains (3%/5%) Crit Chance for the fight. | Heal Crit | |
If you have a vehicle, reduce your non-vehicle items' cooldowns by (10%/15%/20%). | Vehicle Cooldown | |
When you use a Property, deal damage equal to (1x/2x) your gold. [NaN] | Property Damage Economy | |
When you use an item with Burn, that item gains (1/2) Burn for the fight. | Burn | |
The first 5 times you use your rightmost item, freeze 1 item for (1/2) second(s). | Freeze | |
When you Poison, enemy Weapons lose (2/4) damage. | Poison | |
When you Crit, Haste an item for (1/2/3) second(s). | Crit Haste | |
When you use an Aquatic item, Haste a weapon for (1/2) second(s). | Weapon Aquatic Haste | |
The first time you Slow each fight, Freeze an item for (3/4/5) second(s). | Slow Freeze | |
Your slowest Poison item has (+3/+5/+7/+9) Poison. | Poison | |
Your Heal items have (+5%/+10%/+15%/+20%) Crit chance. | Health | |
The first time you use a Large item each fight, your items gain (+4%/+8%/+12%/+16%) Crit Chance for the fight. | Crit | |
Your Properties have (+10%/+15%/+20%) Crit chance. | Property Crit | |
Your Shield items have (+5%/+10%/+15%/+20%) Crit chance. | Shield | |
When you Freeze, your Shield items gain (3/5) Shield for the fight. | Shield Freeze | |
Your Weapons have (+5%/+10%/+15%/+20%) Crit chance. | Weapon Crit | |
At the start of each fight, gain shield equal to (10%/20%/35%/50%) of your max health. | Health | |
At the start of each fight, gain shield equal to (25%/50%/75%) of your max health. [0%] | Health | |
When you use a weapon, your Shield items gain (3/6/9) Shield for the fight. | Weapon Shield | |
If you have exactly one weapon, give it (+5/+10) Max Ammo. If it is aquatic, give it (+20/+40) damage. | Weapon Aquatic Ammo Damage | |
The first time you fall below half health each fight, remove Freeze and Slow from your items and Cleanse half your Burn and Poison. | ||
While you have less health than your opponent, your items gain (10%/15%/20%) Crit Chance. | Crit | |
Your Small Diamond-tier items have their cooldowns reduced by (30%/40%/50%/60%). | Cooldown | |
You have (+300/+500) Max Health for each Diamond-tier item you have. [0] | Health | |
When you use a large item, haste (2/3) small items for (2/3) second(s). | Haste | |
When you use a Medium item, give a Burn item +15 burn. | Burn | |
The first 5 times you Shield each fight, charge an item (1/2) second(s). | Shield Charge | |
The first time you fall below half health each fight, Burn (20/30/40). | Burn | |
The first time you fall below half health each fight, gain (20/30/40) Regeneration for the fight. | Regen | |
The first time you fall below half health each fight, use your highest Shield item. | Shield | |
When you use a weapon, give your Healing items (+10/+20/+30) Healing for the fight. | Heal | |
When you Heal, charge a Poison 1 second. | Poison Heal | |
Cooldown 10 seconds | Vehicle | |
When you Poison, your items gain (+1%/+2%/+3%) Crit Chance for the fight. | Poison Crit | |
When you heal, your Shield items gain (1/2/3/4) shield for the fight. | Heal Shield | |
Your Burn items have (+2/+4/+6/+8) Burn. | Burn | |
The first time you would die each fight, Heal to full. | ||
Your rightmost Poison item has (+3/+6/+9/+12) Poison. | Poison | |
Your rightmost Burn item has (+3/+6/+9/+12) Burn. | Burn | |
While your enemy has more health than you, your Shield items have their cooldowns reduced by (5%/10%/20%). | Shield Cooldown | |
When you use the Core, adjacent weapons gain (10/20/30) damage for the fight. | Core Damage | |
At the start of each fight, burn (17/25/35). | Burn | |
The first time you use a Large item each fight, Burn (10/15/20). | Burn | |
Your leftmost Heal item has (+20/+35/+50/+65) Heal. | Heal | |
Your items have (+30%/+50%) Crit Chance. | Crit | |
Your Burn items have (+2%/+4%/+6%/+8%) Crit Chance. | Burn | |
The first time you use a Large item each fight, Adjacent items gain (15/20/25) Healing for the fight. | Heal | |
The first time you use a Large item each fight, Adjacent items gain (15%/20%/25%) Crit Chance for the fight. | Crit | |
The first time you use a Large item each fight, Adjacent items gain (7/10/13) Burn for the fight. | Burn | |
The first time you use a Large item each fight, adjacent Shield items gain (15/30/50) Shield for the fight. | Shield | |
The first time you use a Large item each fight, adjacent weapons gain (15/30/50) Damage for the fight. | Weapon Damage | |
The first time you use a Large item each fight, adjacent Poison items gain (4/6/8) Poison for the fight. | Poison | |
When you use a Tool, items adjacent to it gain (3%/6%/9%) Crit chance. | Tool | |
When you use a Vehicle, your items gain (10%/20%/30%) Crit chance. | Vehicle | |
When you Crit with an item, reload another item +1 ammo. | Ammo Crit | |
The first 5 times you use a Weapon each fight, charge an item (1/2) second(s). | Weapon Charge | |
The first time you fall below half health each fight, double all your items' Crit Chance for the fight. | Crit | |
Your rightmost Heal item has (+20/+35/+50/+65) Heal. | Heal | |
When any player uses an item, all items gain (2%/4%) Crit Chance for the fight. | Crit | |
Your leftmost Shield item has (+20/+30/+40/+50) Shield. | Shield | |
The first time you Burn each fight, Freeze an item for (3/4/5) second(s). | Burn Freeze | |
When your items gain Freeze, Burn (8/12/16). | Freeze | |
When you use your slowest weapon, freeze a smaller item for (1/2) second(s). | Weapon Freeze | |
When you Freeze, Haste the Core for (2/4) second(s). | Core Freeze Damage | |
Your item's cooldowns are reduced by (5%/10%) if you have a Vehicle, reduced by (5%/10%) if you have a Weapon, and reduced by (5%/10%) if you have a Tool. | Vehicle Weapon Tool Cooldown | |
Both players' weapons have double damage. | Weapon Damage | |
When you use a tool, Burn (3/5). | Tool Burn | |
Your items have (+1/+2/+3) Max Ammo. | Ammo | |
The first time you fall below half health each fight, Shield equal to (20%/30%/40%/50%) of your Max Health. [0] | Shield Health | |
When your enemy uses a Weapon, your Shield items gain (5/10/15) Shield for the fight. | Shield | |
When you Slow, gain (2/4) Regeneration for the fight. | Slow Regen | |
Your Heal items have (+10/+20/+30/+40) Heal. | Heal | |
You have (+35/+100/+200/+300) Max Health for each Non-Weapon item you have. [0] | NonWeapon | |
You have (1/2/3) Regeneration for each non-weapon item you have. [0] | NonWeapon Regen | |
When you gain gold, gain Max Health equal to (1x/2x) the amount of gold gained. | Health Economy | |
When you Burn with an item, gain Shield equal to (1x/2x) that item's Burn. | Burn Shield | |
When you use an Ammo item, Burn (2/3/4). | Burn Ammo | |
When you use the Core, Haste (1/2) item(s) for 4 second(s). | Core Haste | |
Your Shield items have + Shield equal to (2/3/4) times your level. [NaN] | Shield | |
Your Large Shield items have (+12/+36/+72/+120) shield. | Shield | |
Your Large Weapons deal (+12/+36/+72/+120) Damage. | Weapon Damage | |
Your items have (+1%/+3%/+5%) Crit Chance per Weapon you have. [0%] | Weapon Crit | |
When you Crit with an item, it gains (+5%/+10%) Crit Chance for the fight. | Crit | |
When you use your leftmost item, Burn (2/3/4). | Burn | |
When you buy a property, gain (1/2) Chocolate Bar(s) and (1/2) Spare Change. | Property | |
The first time you fall below half health each fight, Shield equal to (30%/50%/80%) of your Max Health. [0] | Shield Health | |
If you have only one medium item, its cooldown is reduced by 30%. | Cooldown | |
When you use a weapon with Lifesteal, Freeze a smaller item for 2 second(s). | Weapon Freeze | |
When you Freeze, reload an Weapon 1 ammo. | Freeze Ammo | |
Your leftmost Burn item has (+3/+6/+9/+12) Burn. | Burn | |
Your Poison items have (+2/+4/+6/+8) Poison. | Poison | |
When you Crit, your Burn items gain (1/2) Burn for the fight. | Burn Crit | |
When you Crit, your Heal items gain (10/20/30) Heal for the fight. | Heal Crit | |
When you Crit, your Poison items gain (1/2) Poison for the fight. | Poison Crit | |
When you Crit, your Shield items gain (5/10/15) Shield for the fight. | Shield Crit | |
When you Crit, your weapons gain (5/10/15) Damage for the fight. | Weapon Damage Crit | |
Reduce the cooldown of your Properties by (10%/15%). | Property Cooldown | |
Your items have +2% crit chance. When you start a fight, increase this bonus by (+2%/+4%/+6%). | Crit | |
The first time you use a Large item each fight, Freeze an item for (3/4/5) second(s). | Freeze | |
Your leftmost Poison item has (+3/+6/+9/+12) Poison. | Poison | |
At the start of each fight, destroy an item on each player's board for the fight. | ||
The first time you fall below half health in a fight, use your Friends. | Friend | |
The first time you freeze each fight, Haste your items for (2/5) second(s). | Haste Freeze | |
Your leftmost Weapon has +2 damage. When you buy a weapon, increase this bonus by (2/3/4). | Weapon Damage | |
When you use a small item, Charge a large item for 1 second(s). | Cooldown | |
When you use an item with Ammo, reload (1/2/3) the item to the left of it. | Ammo | |
Your items have (+4%/+8%/+12%/+16%) Crit chance. | Crit | |
When you use a weapon, reduce its cooldown by 5% for the fight. | Weapon Cooldown | |
If you have 4 or fewer items, you have (+500/+1000/+2000) Max Health. | Health | |
Your Large Poison items have (+4/+8/+12/+16) Poison. | Poison | |
At the start of each fight, Poison (3/6/9/12). | Poison | |
Your leftmost item has (+8%/+16%/+24%/+32%) Crit chance. | Crit | |
Your leftmost Weapon deals (+20/+30/+40/+50) Damage. | Weapon Damage | |
When you use your leftmost item, Haste an item for (1/2) second(s). | Haste | |
All items have a cooldown increase of (30%/50%). | ||
When you Burn, Haste the Core for (1/2) second(s). | Core Haste Burn | |
Your weapons have +1 Damage. When you buy a Weapon, increase this bonus by (+1/+2/+3) Damage. | Weapon Damage | |
When you level up, give your Weapons (+5/+10/+15/+20) damage. If you have a Weapon Core, double this. | Core Damage | |
The first time you use the Core each fight, freeze an item for 6 second(s). | Core Freeze | |
The first time you fall below half health each fight, your Burn items have their cooldowns reduced by 50% for the fight. | Burn Cooldown | |
If you have 4 or fewer items, your items have their cooldowns reduced by (4%/8%/12%). | Cooldown | |
When you buy or upgrade this, upgrade the core. | Core | |
Your Shield items have +1 Shield for every (4/3/2) gold you have. [NaN] | Shield Economy | |
Your items have double value during combat. | Value | |
Your Large Heal items have (+12/+36/+72/+120) Heal. | Heal | |
Your Small Shield items have (+3/+9/+18/+30) shield. | Shield | |
If you have no weapons, your items' cooldowns are reduced by (10%/20%). | Cooldown | |
When you use a non-Weapon item, a Weapon gains Haste for (1/2) second(s). | Weapon Haste | |
You have Regeneration equal to half the Burn on your enemy. | Regen Burn | |
Your Small Heal items have (+3/+9/+18/+30) Heal. | Heal | |
The first time you freeze, burn, slow, poison, and haste each fight, charge an item (2/4) second(s). | Freeze Slow Poison Burn Haste | |
The first time you use a Large item each fight, Slow (2/3/4) item(s) for 3 second(s). | Slow | |
At the start of each fight, Haste (1/2/3) Aquatic items for 6 second(s). | Aquatic Haste | |
If you only have one weapon, it deals triple damage and has its cooldown increased by 50%. | Weapon Damage | |
You have (+1/+2/+3) income for each Property you have (including Stash). | Property Income | |
When you Slow, Haste a vehicle for (2/4) second(s). | Vehicle Cooldown Slow | |
The Core has its cooldown reduced by (10%/15%). | Core Burn Cooldown | |
The first time you fall below 50% health each fight, reload (2/4/6/8) items. | Ammo | |
The first time you Poison each fight, Freeze an item for (3/4/5) second(s). | Poison Freeze | |
When you Slow, Haste a Weapon (1/2) second(s). | Weapon Slow Haste | |
When you use an item with Ammo, give it (+5%/+10%) Crit Chance for the fight. | Crit Ammo | |
When you upgrade a Friend, your other items gain (3/6/9) bonus Damage, (3/6/9) bonus Shield and (1/2/3) bonus Burn. | Core Friend Damage | |
Your Non-Weapon items have (+5%/+10%/+15%/+20%) Crit chance. | Crit NonWeapon | |
The first time you fall below half health each fight, Freeze all enemy items for (1/2/3) second(s). | Freeze Health | |
At the start of each fight, gain (1/2/3/4) gold. | Gold | |
The first time you use a Large item each fight, Poison (10/15/20). | Poison | |
Your weapons have + damage equal to (1x/2x) your income. | Weapon Damage Economy | |
Your Aquatic items have (+8%/+10%/+12%) Crit chance. | Aquatic Crit | |
When you use a Property, adjacent items gain (5/10/15) Crit chance for the fight. | Property Crit | |
When you buy a Property, gain (50/100/150) Max Health. | Property Health | |
Your Shield items have + Shield equal to the value of your Items. [0] | Shield Economy | |
When you gain Regeneration, a Burn item gains (1/2) Burn for the fight. | Burn Regen | |
When you use a large item, Burn (10/15). | Burn | |
If you have exactly one weapon, it has Lifesteal and (5%/10%) Crit Chance. | Weapon Lifesteal Crit | |
The first time you Haste each fight, Freeze an item for (3/4/5) second(s). | Haste Freeze | |
At the start of each fight, Haste your burn items for 2 second(s). | Burn Haste | |
While your enemy has more health than you, your Heal items have their cooldowns reduced by (5%/10%). | Heal Cooldown | |
When your items gain Freeze, reduce the duration by (2/3/4) second(s). | ||
The first time you fall below half health each fight, destroy an item for the fight. | ||
Your leftmost Tool has +1 Multicast. | Tool | |
When you Freeze, your items gain (+2%/+4%) Crit Chance for the fight. | Freeze | |
Your rightmost Shield item has (+20/+30/+40/+50) Shield. | Shield | |
When you buy this, gain 10 gold. | Gold | |
The first time your enemy falls below half health each fight, your items have their cooldowns reduced by 50% for the fight. | Cooldown | |
You have (10/20/30) Regeneration. | Regen | |
When you use a Property, your Weapons gain (+5/+10/+15) damage and your Shield items gain (+5/+10/+15) shield for the fight. | Property Damage Shield | |
When you level up, upgrade a Property. | Property | |
The first time you use a Large item each fight, Shield equal to (10%/20%/30%) of your max health. | Shield Health | |
The first time you fall below half health each fight, Poison (20/30/40). | Poison | |
When you use a Tool, reload 1 to adjacent items. | Tool Ammo | |
When you Poison, gain (2/4/6/8) Regeneration for the fight. | Regen Poison | |
At the start of each fight, Haste (2/3/4/5) items for 3 second(s). | Haste | |
Your rightmost item has (+8%/+16%/+24%/+32%) Crit chance. | Crit | |
Your rightmost Weapon has (+20/+30/+40/+50) Damage. | Weapon Damage | |
When you use your rightmost item, slow an item for (1/2) second(s). | Slow | |
At the start of each fight, Haste a weapon (3/5/7/9) second(s). | Weapon Haste | |
At the start of each fight, slow an item for (3/5/7/9) second(s). | Slow | |
The first 5 times you use a Tool each fight, Slow an item for (1/2) second(s). | Tool Slow | |
Your Medium Burn items have (+2/+4/+6/+8) Burn. | Burn | |
The first time you use a Large item each fight, heal (20%/40%/60%) of your max health. | Heal Health | |
When you Shield, your weapons gain (3/6/9) damage for the fight. | Weapon Shield Damage | |
When you use a Weapon, Adjacent items gain (4%/8%/12%) Crit Chance for the fight. | Weapon Crit | |
When you freeze, your Weapons gain (+10/+15/+20) damage for the fight. | Weapon Freeze Damage | |
Your items have +0 damage for each ammo you have on your items in play. [0] | Charge | |
When your enemy uses a non-weapon item, charge a weapon 1 second. | ||
When you Heal, charge a Shield item 1 second. | Heal Shield | |
When you Poison, Charge 1 Burn item for (1/2) second(s). | Charge Poison | |
When you Slow, your weapons gain (3/6) damage for the fight. | Weapon Damage Slow | |
When you Slow, your items gain (+1%/+2%/+3%) Crit Chance for the fight. | Slow Crit | |
Your Small Weapons deal (+3/+9/+18/+30) Damage. | Weapon Damage | |
When you freeze, your weapons gain (2/4/6/8) damage for the fight. | Freeze Damage | |
When you would die, Cleanse all Burn and Poison, double your Max Health and Heal to full. In addition, your enemy gains 1 Gold. | ||
If you have exactly 1 weapon, your Shield items have (+10/+20/+30) shield. | Weapon Shield | |
Your Medium Weapons deal (+6/+18/+36/+60) Damage. | Weapon Damage | |
Your Medium Heal items have (+6/+18/+36/+60) Heal. | Heal | |
Your Medium Shield items have (+6/+18/+36/+60) shield. | Shield | |
Your Medium Poison items have (+2/+4/+6/+8) Poison. | Poison | |
When you Haste, your items gain (+1%/+2%) crit chance for the fight. | Haste Crit | |
When you use a Tool, Heal (5/10/15/20). | Tool Heal | |
The first time you fall below half health each fight, slow (2/4/4) items for (2/2/6) second(s). | Slow | |
When you gain Burn, gain (3/6/9) Regeneration and increase the damage of your weapons by (3/6/9) for the fight. | Regen Damage Burn | |
Your Weapons deal (+10/+15/+20/+25) Damage. | Weapon Damage | |
Your Weapons have + Damage equal to (1x/2x/3x) your income. [NaN] | Weapon Damage Economy | |
The first time you Crit each fight, Freeze an item for (3/4/5) second(s). | Crit Freeze | |
Your Weapons have (+3/+6/+9) Damage for each Aquatic item you have. [0] | Weapon Aquatic Damage | |
When you use a Property, haste items adjacent to it (1/2) second(s). | Property Haste | |
When you use a weapon, give it (+3/+6/+9) damage for the fight. | Damage | |
If you have exactly one weapon, when you use it, slow an item for (3/4) second(s). | Weapon Slow | |
When you use a weapon, give weapons adjacent to it (+3/+6/+9) damage for the fight. | Weapon Damage | |
Your non-tool items have (+5%/+10%/+15%) Crit Chance for each tool you have. [0] | Weapon Damage | |
When you slow, charge an item 1 second(s). | Slow Charge | |
Your Large Burn items have (+4/+8/+12/+16) Burn. | Burn | |
When you Haste, Shield (10/20/30/40). | Shield Haste | |
When you use The Core, your Shield items gain (10/20) Shield for the fight. | Core Shield | |
When you use a tool, a Tool gains haste for (1/2) second(s). | Tool Haste | |
Your Shield items have (+10/+15/+20/+25) Shield. | Shield | |
When you poison, your weapons gain (5/10/15) damage for the fight. | Damage Poison | |
When you Poison, your enemy loses (5/10) Max Health for the fight. | Poison | |
When you use a Friend, Poison (1/2). | Friend Poison | |
At the start of each fight, Haste your Poison items for 2 second(s). | Poison Haste | |
When you burn, your items gain (+1%/+2%/+3%) Crit Chance for the fight. | Burn Crit | |
At the start of each day, your items gain (1/2) value. | Value | |
When you slow, a weapon gains (+5/+10/+15/+20) damage for the fight. | Weapon Damage Slow | |
When you use a large item, haste an item for (3/4) second(s). | Haste | |
When you use an item, Shield (20/40). | Shield | |
Your leftmost and rightmost items have their cooldowns reduced by (5%/10%/15%). | Cooldown | |
You have Regeneration equal to half the Poison on your enemy. | Regen Poison | |
When you Burn, charge a Shield item 1 second. | Burn Shield | |
When you burn, Haste an item for (1/2) second(s). | Haste Burn | |
When you destroy an item during combat, your Weapons gain (100/200) damage and your burn items gain (10/20) Burn for the fight. | ||
When you use a Friend, Burn (2/3). | Burn | |
You have (+8/+12/+16) Regeneration. | Regen | |
When you use The Core, reduce an item's cooldown by 5% for the fight. | Core Damage | |
Your weapons have +7 Damage for each Tool you have. [0] | Weapon Tool Damage |
Archived Enemies List
Here's a list of enemies in The Bazaar that are NO LONGER IN THE GAME, for one reason or another. Typically renamed, or outright removed.
- Desperate Freeze : Renamed to Desperate Cleanse
- Passive Aggressive : Renamed to Shellshock